Maintenance Fees
170 Rockhaven Lane Condos vs The Waterdown Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $580,000 - $640,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $675 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 646 Days | 373 Days | 492 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 23% | 23% | 45% | 12% |
Total number of units listed and sold in Waterdown